Botanical Name | Common Name | % by weight |
Anenome virginiana | Thimbleweed | 2 |
Aster ericoidies | Heath Aster | 4 |
Doellingeria umbellata | Flat Topped White Aster | 7 |
Elymus canadensis | Canada Wild Rye | 20 |
Elymus hystrix | Bottlebrush Grass | 8 |
Elymus virginicus | Virginia Wild Rye | 15 |
Eupatorium fistulosum | Joe Pye Weed | 4 |
Eupatorium rugosum | White Snakeroot | 8 |
Rudbeckia hirta | Black Eyed Susan | 9 |
Solidago caesia | Blue Stemmed Goldenrod | 3 |
Solidago flexicaulis | Zig-Zag Goldenrod | 5 |
Symphyotrichum cordifolium | Heart Leaved Aster | 6 |
Symphyotrichum undulatum | Wavy Leaved Aster | 5 |
Symphyotrichum urophyllum | Arrow leaved aster | 4 |
Part Shade Mix
Areas where there is both sun and shade periods during the day
Usually along the edge of a forest.
Great for planting, able to leave an unmowed strip against forest edge.
Usually more interesting animal species and pollinators because this is the area that defines the change in habitat from a forest to a field. Known as an “Ecotone”!!
$59.00 covers 100 sq.ft.