Botanical Name | Common Name | % by weight |
Asclepias syriaca | Common Milkweed | 3 |
Asclepias tuberosa | Butterfly Weed | 1 |
Aster ericoidies | Heath Aster | 1 |
Aster novae-angliae | New England Aster | 1.5 |
Coreopsis lanceolata | Lance Leaf Coreopsis | 7 |
Desmodium Canadense | Showy Tick Trefoil | 6 |
Heliopsis helianthoides | Sweet-ox eye | 8 |
Liatris spicata | Dense Blazing Star | 1 |
Monarda fistulosa | Wild Bergamot | 2 |
Oenothera biennis | Common Evening Primrose | 4 |
Penstemon digitalis | Foxglove Beardtongue | 2 |
Rudbeckia hirta | Black Eyed Susan | 12 |
Solidago canadensis | Canada Goldenrod | 1 |
Verbena stricta | Hoary Vervain | 0.5 |
Andropogon gerardii | Big Bluestem | 8 |
Bouteloua curtipendula | Side Oats Gramma | 8 |
Elymus canadensis | Canada Wild Rye | 12 |
Elymus virginicus | Virginia Wild Rye | 9 |
Panicum virgatum | Switchgrass | 4 |
Schizachyrium scoparium | Little Bluestem | 5 |
Sorghastrum nutans | Indian Grass | 4 |
Dry Meadow Mix
Full sun conditions
Soil will dry out for most of the year. Spring time the soil area can have some moisture post snow pack melt.
Usually in areas of high elevation with good drainage.
$39.00 covers 100 sq.ft