Botanical Name | Common Name | % by weight |
Carex vulpinoidea | Fox Sedge | 10 |
Juncus effusus | Soft Rush | 3 |
Elymus riparius | Riverbank Wild rye | 20 |
Panicum virgatum | Switch Grass | 22 |
Carex scoparia | Blunt Broom Sedge | 5 |
Carex lupulina | Hop Sedge | 3 |
Mimulus ringens | Monkey Flower | 1 |
Verbena hastata | Blue Vervain | 2 |
Aster puniceus | Purple Stemmed Aster | 1 |
iris versicolor | Blue Flag Iris | 4 |
Carex crinita | Fringed Sedge | 2 |
Mentha canadensis | Wild Mint | 2 |
Eupatorium fistulosum | Joe Pye Weed | 4 |
Eupatorium perfoliatum | Boneset | 4 |
Scirpus cyperinus | Wool Grass | 3 |
Asclepias incarnata | Swamp Milkweed | 3 |
Solidago patula | Rough Leaved Goldenrod | 6 |
Scirpus atrovirens | Dark Green Bulrush | 5 |
Wet Meadow Mix
Full sun to part shade conditions
Soil holds water for most of the year. Can have short periods of drought. Usually close to wetland, stream or pond.
Usually found in valleys and areas of lower elevation.
$49.00 covers 100 sq.ft.